Below is part of our ever expanding inventory.
If you do not see a product you're looking for, please Contact Us for a custom quote.
Alcohols
Product | LB./GAL. 20° C | SP. GR. 20°/20°C |
---|---|---|
AMYL ALCOHOL | 6.79 | 0.815 |
CYCLOHEXANOL | 7.91 | 0.946 |
ETHANOL, ANHYDROUS | 6.58 | 0.79 |
ETHYLHEXANOL (2EH) | 6.94 | 0.834 |
ISOPROPYL ALCOHOL 99% (IPA) | 6.55 | 0.786 |
METHANOL | 6.6 | 0.791 |
METHYL AMYL ALCOHOL | 6.72 | 0.808 |
Aliphatics
Product | LB./GAL. 20° C | SP. GR. 20°/20°C |
---|---|---|
HEPTANE | 5.79 | 0.695 |
HEXANE | 5.61 | 0.675 |
PENTANE | 5.26 | 0.631 |
SOLVENT 142 | 6.54 | 0.784 |
Aromatics
Product | LB./GAL. 20° C | SP. GR. 20°/20°C |
---|---|---|
XYLENE | 7.25 | 0.869 |
TOLUENE | 7.26 | 0.87 |
Glycols
Product | LB./GAL. 20° C | SP. GR. 20°/20°C |
---|---|---|
Tripropylene Glycol | 8.52 | 1.023 |
Triethylene Glycol | 9.36 | 1.125 |
Propylene Glycol | 8.64 | 1.038 |
Hexylene Glycol | 7.69 | 0.923 |
Ethylene Glycol | 9.28 | 1.115 |
Dipropylene Glycol | 8.51 | 1.023 |
Diethylene Glycol | 9.31 | 1.119 |
Glycol Ethers
Product | LB./GAL. 20° C | SP. GR. 20°/20°C |
---|---|---|
GLYCOL ETHER PP | 7.36 | 0.882 |
GLYCOL ETHER PM | 7.65 | 0.918 |
GLYCOL ETHER PB | 7.32 | 0.88 |
GLYCOL ETHER EP | 7.59 | 0.91 |
GLYCOL ETHER EB | 7.51 | 0.903 |
GLYCOL ETHER DPP | 7.67 | 0.922 |
GLYCOL ETHER DP | 8.04 | 0.969 |
GLYCOL ETHER DM | 8.51 | 1.023 |
GLYCOL ETHER DE | 8.25 | 0.991 |
GLYCOL ETHER DB | 7.94 | 0.954 |
Ketones
Product | LB./GAL. 20° C | SP. GR. 20°/20°C |
---|---|---|
METHYL PROPYL KETONE | 6.72 | 0.807 |
METHYL ISOBUTYL KETONE (MIBK) | 6.67 | 0.802 |
METHYL ISOAMYL KETONE | 6.78 | 0.813 |
METHYL ETHYL KETONE (MEK) | 6.71 | 0.806 |
METHYL AMYL KETONE | 6.8 | 0.818 |
DIISOBUTYL KETONE | 6.75 | 0.809 |
ACETONE | 6.59 | 0.79 |
Acids
Product | LB./GAL. 20° C | SP. GR. 20°/20°C |
---|---|---|
PHOSPHORIC ACID 85% | 14.1 | 1.69 |
PHOSPHORIC ACID 75% | 13.1 | 1.57 |
LACTIC ACID 88% | 10 | 1.199 |
HYDROCHLORIC ACID 31.5% | 9.67 | 1.159 |
GLYCOLIC ACID 70% | 10.6 | 1.27 |
FORMIC ACID 90% | 10.1 | 1.211 |
BORIC ACID 99.8% | 9.09 | 1.089 |
ACETIC ACID GLACIAL 99.8% | 8.79 | 1.053 |
Amines
Product | LB./GAL. 20° C | SP. GR. 20°/20°C |
---|---|---|
Triethylene Tetramine | 8.17 | 0.982 |
Triethyl Amine | 6.06 | 0.728 |
Triethanolamine, 99% | 9.37 | 1.126 |
Tetraethylene Pentamine | 8.33 | 0.998 |
Morpholine | 8.36 | 1.004 |
Monoisopropanolamine | 8.01 | 0.962 |
Monoethanolamine | 8.48 | 1.016 |
Isopropyl Amine | 5.73 | 0.633 |
Ethyl Amine (70%) | 6.69 | 0.800 |
Dimethylethanolamine | 7.39 | 0.888 |
Diisopropyl Amine | 5.97 | 0.718 |
Diisopropanolamine | 8.21 (45° C) | 0.980 (45° C) |
Diethylenthanolamine | 7.39 | 0.885 |
Diethylene Triamine | 7.98 | 0.955 |
Diethyl Amine | 5.87 | 0.703 |
Diethanolamine | 9.14 | 1.095 |
Dibutyl Amine | 6.32 | 0.760 |
Cyclohexylamine | 7.24 | 0.868 |
Butyl Amine | 6.20 | 0.745 |
Other Products
Product | LB./GAL. 20° C | SP. GR. 20°/20°C |
---|---|---|
WATER | 8.34 | 1 |
MINERAL OIL | 6.75 | 0.809 |
CAUSTIC SODA LIQUID | 12.8 | 1.534 |
CAUSTIC POTASH LIQUID | 12.2 | 1.462 |
This herein information is correct to the best of our knowledge.
Data will vary depending on manufacturer and batch.